DiscreteSpectrum Member List
This is the complete list of members for DiscreteSpectrum, including all inherited members.
| add_line(double e, double f) | DiscreteSpectrum | |
| b_line | DiscreteSpectrum | |
| bin(const Vec_Dbl &bounds, Vec_Dbl *intensity, double wt=1.0) const | DiscreteSpectrum | |
| energies() const | DiscreteSpectrum | |
| energy_at(size_t i) const | DiscreteSpectrum | |
| energy_range() const | DiscreteSpectrum | |
| intensities() const | DiscreteSpectrum | |
| intensity_at(size_t i) const | DiscreteSpectrum | |
| lines() const | DiscreteSpectrum | |
| mean_energy() const | DiscreteSpectrum | |
| num_lines() const | DiscreteSpectrum | |
| print_lines() const | DiscreteSpectrum | |
| search(double e, double tol=1.e-3) | DiscreteSpectrum | |
| total_energy_intensity() const | DiscreteSpectrum | |
| total_intensity() const | DiscreteSpectrum |

1.8.10